Description
Dake 75 Ton Elec-Draulic II H-Frame Press, Model 8-075 – NEW
SKU #0914020
| Number | 908075 |
| Capacity | 75 tons pressing, 28 tons pulling |
| Operation | Electric |
| Horsepower | 2 |
| Voltage | 220V/440V, 3-Phase |
| Width between uprights | 44″ |
| Width between table channels | 8-1/4″ |
| Minimum ram to table | 7-5/8″ |
| Maximum ram to table | 37-5/8″ |
| Ram travel | 10″ |
| Screw Travel | n/a |
| Horizontal workhead travel | n/a |
| Footprint | 55-1/2″ x 36″ |
| Height | 86″ |
| Weight | 1,950 lbs |
| Base | 55-1/2″ x 36″ |
| Ram advance speed | n/a |
| Pressing speed | 5 ipm |
| RPM | 1,800 |
| Air Pressure | n/a |

